BeatmaniaCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | - | - | Good | 08/09-17 | |||||
| 2. | EU | + | + | + | Fair | 24/04-16 | |||||
| 3. | EU | + | + | + | 24/04-15 | ||||||
| 4. | EU | + | + | + | Fair | 20/03-11 | |||||
| 5. | EU | + | + | + | 13/05-10 | ||||||
| 6. | EU | + | + | + | Very good | 08/04-09 | |||||
| 7. | EU | + | + | + | Mint complete | 23/09-08 | |||||
| 8. | EU | + | + | + | 13/04-08 | ||||||
| 9. | EU | + | - | - | Very good | 27/11-07 | |||||
| 10. | EU | + | + | + | Very good | 09/09-06 | |||||
| 11. | EU | + | + | + | Very good | 20/04-06 | |||||
| 12. | EU | + | + | + | Mint | 30/03-06 | |||||
| 13. | EU | + | + | + | Mint complete | 24/10-05 | |||||
| 14. | EU | + | + | + | Mint complete | 19/07-04 | |||||
| 15. | EU | + | + | + | Mint complete | 19/07-04 | |||||
| 16. | EU | + | + | + | Mint | 01/07-03 | |||||
| 17. | EU | + | + | + | Very good | 01/07-03 | |||||


copyright Play:Right 2002-2025