X FOR HAN ARK VUR
» SAM INFO AKT BSK

Zun Zun Block

Tekster


TATE240p60Hz1.0 Mono


Udvikler Taito
Udgiver Taito
Udgivelse
Klasse Taito Logic
Platform Arcade
Udgave JP, Tabletop JP
Spillere 1
Links GameFAQs, KLOV
Zun Zun Block
BIG SWITCHES (1-5)
+-----------------------------------+---+---+---+---+---+
|DESCRIPTION                        | 1 | 2 | 3 | 4 | 5 |
|-----------------------------------+---+---+---+---+---+
|BALLS                            5 |OFF|   |   |   |   |
|                               * 3 | ON|   |   |   |   |
|---------------------------------- +---+---+---+---+---+
|WINDMILL ROTATIONS             * 2 |   |OFF|   |   |   |
|                                 3 |   | ON|   |   |   |
|-----------------------------------+---+---+---+---+---+
|SCREEN INVERSION          * NORMAL |   |   |OFF|   |   |
|                           REVERSE |   |   | ON|   |   |
|-----------------------------------+---+---+---+---+---+
|COINS/PLAYERS                * 1/1 |   |   |   |OFF|   |
|                               1/2 |   |   |   | ON|   |
|-----------------------------------+---+---+---+---+---+
|TEST MODE                      YES |   |   |   |   |OFF|
|(FULL SIZE BAT)               * NO |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+---+


SWITCH 6
+-----------------------------------+---+---+---+---+---+---+---+---+
|DESCRIPTION                        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|-----------------------------------+---+---+---+---+---+---+---+---|
|REPLAY SCORE                     - |OFF|OFF|OFF|OFF|   |   |   |   |
|---------------------------------- +   |---+   +   +---+---+---+---|
|                               200 |   | ON|   |   |   |   |   |   |
|---------------------------------- +   +---+   +---+---+---+---+---|
|                               400 |   |OFF|   | ON|   |   |   |   |
|---------------------------------- +   +---+   +   +---+---+---+---|
|                               600 |   | ON|   |   |   |   |   |   |
|-----------------------------------+   +---+---+---+---+---+---+---|
|                               800 |   |OFF| ON|OFF|   |   |   |   |
|---------------------------------- +---+   +---+   +---+---+---+---|
|                            * 1000 | ON|   |OFF|   |   |   |   |   |
|-----------------------------------+   +---+   +   +---+---+---+---|
|                              1200 |   | ON|   |   |   |   |   |   |
|---------------------------------- +   +---+   +---+---+---+---+---|
|                              1400 |   |OFF|   | ON|   |   |   |   |
|-----------------------------------+   +---+   +   +---+---+---+---|
|                              1600 |   | ON|   |   |   |   |   |   |
|---------------------------------- +   +---+---+---+---+---+---+---|
|                              1800 |   |OFF| ON|OFF|   |   |   |   |
|-----------------------------------+---+---+---+---+---+---+---+---|
|BLOCK DROPRATE                   - |   |   |   |   |OFF|OFF|OFF|OFF|
|-----------------------------------+---+---+---+---+   +   +   +---|
|(NUMBER OF TIMES BALL            2 |   |   |   |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+   +   +---+---|
|HIT BAT BEFORE WALL            * 3 |   |   |   |   |   |   | ON|OFF|
|-----------------------------------+---+---+---+---+   +   +   +---|
|MOVES DOWN)                      4 |   |   |   |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+   +---+---+---|
|                                 5 |   |   |   |   |   | ON|OFF|OFF|
|-----------------------------------+---+---+---+---+   +   +   +---|
|                                 6 |   |   |   |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+   +   +---+---|
|                                 7 |   |   |   |   |   |   | ON|OFF|
|-----------------------------------+---+---+---+---+   +   +   +---|
|                                 8 |   |   |   |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+---+---+---+---|
|                                 9 |   |   |   |   | ON|OFF|OFF|OFF|
|-----------------------------------+---+---+---+---+   +   +   +---|
|                                10 |   |   |   |   |   |   |   |ON|
|-----------------------------------+---+---+---+---+   +   +---+---|
|                                11 |   |   |   |   |   |   | ON|OFF|
|-----------------------------------+---+---+---+---+   +   +   |---|
|                                12 |   |   |   |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+   +---+---+---|
|                                13 |   |   |   |   |   | ON|OFF|OFF|
|-----------------------------------+---+---+---+---+   +   +   +---|
|                                14 |   |   |   |   |   |   |   | ON|
|-----------------------------------+---+---+---+---+   +   +---+---|
|                                15 |   |   |   |   |   |   | ON|OFF|
|-----------------------------------+---+---+---+---+---+---+---+---|

SWITCH 7
+-----------------------------------+---+---+---+---+
|DESCRIPTION                        | 1 | 2 | 3 | 4 |
|-----------------------------------+---+---+---+---+
|WINDMILL APPEARENCE              2 |OFF|OFF|OFF|OFF|
|-----------------------------------+---|   +   +   +
|(NUMBER OF TIMES BALL            4 | ON|   |   |   |
|-----------------------------------+---+---+   +   +
|HIT BAT BEFORE                 * 6 |OFF| ON|   |   |
|-----------------------------------+---+   +   +   +
|WINDMILL APPEARS)                8 | ON|   |   |   |
|-----------------------------------+---+---+---+   +
|                                10 |OFF|OFF| ON|   |
|-----------------------------------+---+   +   +   +
|                                12 | ON|   |   |   |
|-----------------------------------+---+---+   +   +
|                                14 |OFF| ON|   |   |
|-----------------------------------+---+   +   +   +
|                                16 | ON|   |   |   |
|-----------------------------------+---+---+---+---+
|                                18 |OFF|OFF|OFF| ON|
|-----------------------------------+---+   +   +   +
|                                20 | ON|   |   |   |
|-----------------------------------+---+---+   +   +
|                                22 |OFF| ON|   |   |
|-----------------------------------+---+   +   +   +
|                                24 | ON|   |   |   |
|-----------------------------------+---+---+---+   +
|                                26 |OFF|OFF| ON|   |
|-----------------------------------+---+   +   +   +
|                                28 | ON|   |   |   |
|-----------------------------------+---+---+   +   +
|                                30 |OFF| ON|   |   |
|-----------------------------------+---+   +   +   +
|                                32 | ON|   |   |   |
|-----------------------------------+---+---+---+---+

* = FACTORY SETTINGS