X FOR HAN ARK VUR
» SAM INFO AKT BSK
Please note that Play:Right is a Danish site and while usable without,
it is only partially translated to English.
Blocks marked with yellow backgrounds are systematically translated
by Bing Translate.

Vs. Tennis

Texts


240p60Hz1.0 Mono


Developer Nintendo R&D1
Publisher Nintendo
Class Nintendo Vs.
Platform Arcade
Genre Tennis game
Players 4
Links GameFAQs, KLOV
Vs. Tennis (US)
Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | 
SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Easy Difficulty           | OFF | OFF |     |     |     |     |     | 
    |
      .        (Vs.       | OFF | ON  |     |     |     |     |     | 
    |
      .         Computer) | ON  | OFF |     |     |     |     |     | 
    |
Hard Difficulty           | ON  | ON  |     |     |     |     |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Easy Difficulty           |     |     | OFF | OFF |     |     |     | 
    |
      .        (Vs.       |     |     | OFF | ON  |     |     |     | 
    |
      .         Player)   |     |     | ON  | OFF |     |     |     | 
    |
Hard Difficulty           |     |     | ON  | ON  |     |     |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Large Raquet Size         |     |     |     |     | OFF |     |     | 
    |
Small Raquet Size         |     |     |     |     | ON  |     |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Extra Score: 1 Set        |     |     |     |     |     | OFF |     | 
    |
Extra Score: 1 Game       |     |     |     |     |     | ON  |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Green Tennis Court        |     |     |     |     |     |     | OFF | 
    |
Blue Tennis Court         |     |     |     |     |     |     | ON  | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Title Display for Japan   |     |     |     |     |     |     |     | 
OFF |
Title Display for USA     |     |     |     |     |     |     |     | 
ON  |
----------------------------------------------------------------------
-----

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | 
SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Game Mode                 | OFF |     |     |     |     |     |     | 
    |
Test Mode                 | ON  |     |     |     |     |     |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
1 Coin   1 Credit         |     | OFF | OFF |     |     |     |     | 
    |
1 Coin   2 Credits        |     | OFF | ON  |     |     |     |     | 
    |
2 Coins  1 Credit         |     | ON  | OFF |     |     |     |     | 
    |
Free Play                 |     | ON  | ON  |     |     |     |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Game Mode "A" (See below) |     |     |     | OFF | OFF |     |     | 
    |
Game Mode "B" (See below) |     |     |     | OFF | ON  |     |     | 
    |
Game Mode "C" (See below) |     |     |     | ON  | OFF |     |     | 
    |
Game Mode "D" (See below) |     |     |     | ON  | ON  |     |     | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
3 Rackets Per Game        |     |     |     |     |     | OFF | OFF | 
    |
4 Rackets Per Game        |     |     |     |     |     | OFF | ON  | 
    |
5 Rackets Per Game        |     |     |     |     |     | ON  | OFF | 
    |
2 Rackets Per Game        |     |     |     |     |     | ON  | ON  | 
    |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-
----|
Attract Mode Music Off    |     |     |     |     |     |     |     | 
OFF |
Attract Mode Music On     |     |     |     |     |     |     |     | 
ON  |
----------------------------------------------------------------------
-----

----------------------------------------------------------------------
-
    Game Type         | Mode "A"  | Mode "B"  | Mode "C"  | Mode "D"  
|
----------------------|-----------|-----------|-----------|-----------
|
Singles .VS. Computer | 1 Credit  | 1 Credit  | 1 Credit  | 1 Credit  
|
Doubles .VS. Computer | 1 Credit  | 2 Credits | 1 Credit  | 2 Credits 
|
Singles .VS. Player   | 2 Credits | 2 Credits | 2 Credits | 2 Credits 
|
Doubles .VS. Players  | 2 Credits | 2 Credits | 4 Credits | 4 Credits 
|
----------------------------------------------------------------------
-