Please note that Play:Right is a Danish site and while usable without,
it is only partially translated to English.
Blocks marked with yellow backgrounds are systematically translated
by Bing Translate.
it is only partially translated to English.
Blocks marked with yellow backgrounds are systematically translated
by Bing Translate.
GladiatorTexts
(AKA Golden Castle / Ougon No Siro)
|
|
---------------------------------------------------------------
Switch Bank "1" 1 2 3 4 5 6 7 8
---------------------------------------------------------------
Easiest |off |off | | | | | | |
Easy |on |off | | | | | | |
Difficult |off |on | | | | | | |
Hardest |on |on | | | | | | |
---------------------------------------------------------------
After 4 stages are played:
Game ends | | |off | | | | | |
Game continues | | |on | | | | | |
---------------------------------------------------------------
Bonus player:
Every 100,000 points | | | |off | | | | |
Only at 100,000 points| | | |on | | | | |
---------------------------------------------------------------
1 Player | | | | |off |off | | |
2 Players | | | | |on |off | | |
3 Players | | | | |off |on | | |
4 Players | | | | |on |on | | |
---------------------------------------------------------------
"Continue" feature | | | | | | |off | |
No "continue" feature | | | | | | |on | |
---------------------------------------------------------------
Attract sound off | | | | | | | |off |
Attract sound on | | | | | | | |on |
---------------------------------------------------------------
---------------------------------------------------------------
Switch Bank "2" 1 2 3 4 5 6 7 8
---------------------------------------------------------------
Coin switch 1:
1 Coin 1 credit |off |off | | | | | | |
1 Coin 2 credits |on |off | | | | | | |
1 Coin 4 credits |off |on | | | | | | |
1 Coin 5 credits |on |on | | | | | | |
---------------------------------------------------------------
*Coin switch 2 (optional):
2 Coins 1 credit | | |off |off | | | | |
3 Coins 1 credit | | |on |off | | | | |
4 Coins 1 credit | | |off |on | | | | |
5 Coins 1 credit | | |on |on | | | | |
---------------------------------------------------------------
Normal play | | | | |off | | | |
Free play | | | | |on | | | |
--------------------------------------------------------------
Upright mode | | | | | | |on | |
Cocktail mode | | | | | | |off | |
---------------------------------------------------------------
Monitor reverse | | | | | | | |off |
| | | | | | | |on |
---------------------------------------------------------------
---------------------------------------------------------------
Switch Bank "3" 1 2 3 4 5 6 7 8
---------------------------------------------------------------
Normal mode |off | | | | | | | |
No hit mode |on | | | | | | | |
---------------------------------------------------------------
Normal memory backup | |off | | | | | | |
Clear memory backup | |on | | | | | | |
---------------------------------------------------------------
Starting stage 1 | | |off |off | | | | |
Starting stage 2 | | |on |off | | | | |
Starting stage 3 | | |off |on | | | | |
Starting stage 4 | | |on |on | | | | |
---------------------------------------------------------------
Normal mode | | | | | | | |off |
Test mode | | | | | | | |on |
---------------------------------------------------------------
Factory Settings
---------------------------------------------------------------
Switch bank "1" |on |off |on |on |off |on |off |on |
Switch bank "2" |off |off |off |off |off |off |on |off |
Switch bank "3" |off |off |off |off |off |off |off |off |
---------------------------------------------------------------
* If this option is needed please review the wiring diagram and make
necessary modifications.


copyright Play:Right 2002-2025