RalliSport ChallengeReviews„Get A Grip“
|
| # | Magazine | Quote | Platform | Grade |
Text |
|---|---|---|---|---|---|
| 1. | (awaiting quote...)- Thomas Würgler | XBX | 6/6 | Link... | |
| 2. | (awaiting quote...)- Jon Andreas Bjerk | XBX | 90% | Link... | |
| 3. | (awaiting quote...)- Anders Lauge Madsen | PC | 87% | ||
| 4. | (awaiting quote...)- Klaus Timmermann | XBX | 5/6 | Læs... | |
| 5. | (awaiting quote...)- Henrik Nørgaard | XBX | 8/10 | ||
| 6. | (awaiting quote...)- Casper Henriksen | XBX | 8/10 | Læs... | |
| 7. | (awaiting quote...)- Kim Dorff Hansen | PC | 8/10 | ||
| 8. | (awaiting quote...)- Sebastian Cordez | PC | 3/6 |



copyright Play:Right 2002-2026