MTV Music Generator 3Reviews„Create. Compose. Remix.“
|
| # | Magazine | Quote | Platform | Grade |
Text |
|---|---|---|---|---|---|
| 1. | (awaiting quote...)- Asmus Neergaard | PS2 | 80% | Link... | |
| 2. | (awaiting quote...)- Jesper Mortensen | XBX | 75% | Link... | |
| 3. | (awaiting quote...)- Jannik Espersen | XBX | 7/10 | ||
| 4. | (awaiting quote...)- Jacob Honoré Johansen | XBX | 6/10 | Link... | |
| 5. | (awaiting quote...)- Christian Kruse | PS2 | 60% | Link... | |
| 6. | (awaiting quote...)- Erik Petersen | PS2 | 6/10 | Link... | |
| 7. | (awaiting quote...)- Troels Lau Mattisson | PS2 | 5/10 | Link... |



copyright Play:Right 2002-2025