Mario & Sonic At The Olympic GamesReviews„Let the fun & games begin“
|
| # | Magazine | Quote | Platform | Grade |
Text |
|---|---|---|---|---|---|
| 1. | (awaiting quote...)- Thomas Jørgensen | WII | 80% | Link... | |
| 2. | (awaiting quote...)- Henrik Schmidt | WII | 4/6 | Link... | |
| 3. | (awaiting quote...)- Valdemar S. Andreasen | WII | 7.0/10 | ||
| 4. | (awaiting quote...)- Frank F. Pedersen | NDS | 7/10 | Link... | |
| 5. | (awaiting quote...)- Thomas Laursen | NDS | 7/10 | Link... | |
| 6. | (awaiting quote...)- Bo Raun Nielsen | WII | 6/10 | Link... | |
| 7. | (awaiting quote...)- Asmus Neergaard | WII | 6/10 | Link... | |
| 8. | (awaiting quote...)- Thomas Laursen | WII | 5/10 | Link... | |
| 9. | (awaiting quote...)- Carsten Skov | NDS | 5/10 | ||
| 10. | (awaiting quote...)- Thomas Vigild | WII | 2/6 | Link... |



copyright Play:Right 2002-2025