The Getaway: Black MondayReviews
|
|
| # | Magazine | Quote | Grade |
Text | |
|---|---|---|---|---|---|
| 1. | (awaiting quote...)- Matias Stuven | 3/6 | Link... | ||
| 2. | (awaiting quote...)- Bo Raun Nielsen | 5/10 | Link... | ||
| 3. | (awaiting quote...)- Brian Kristiansen | 5/10 | |||
| 4. | (awaiting quote...)- Asmus Neergaard | 45% | Link... | ||
| 5. | (awaiting quote...)- Christian Kruse | 45% | Link... | ||
| 6. | (awaiting quote...)- Thomas Tanggaard | 4/10 | Link... |


copyright Play:Right 2002-2026