Zelda II: The Adventure Of LinkCollectors„The Hyrule fantasy continues...“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | - | Good | 16/01-22 | |||||
| 2. | US | + | + | + | Good | 21/04-20 | |||||
| 3. | EU | + | + | + | Very good | 10/12-16 | |||||
| 4. | EU | + | - | - | Very good | 05/06-16 | |||||
| 5. |
|
EU | + | + | + | Very good | 26/05-16 | ||||
| 6. | US | + | - | - | Very good | 09/09-15 | |||||
| 7. | US | + | - | - | Good | 03/11-14 | |||||
| 8. | EU | + | - | - | Good | 29/12-13 | |||||
| 9. | EU | + | - | - | Very good | 29/12-12 | |||||
| 10. | EU | + | + | + | Very good | 06/09-12 | |||||
| 11. | EU | + | + | + | Very good | 21/06-12 | |||||
| 12. | EU | + | + | + | Good | 10/05-12 | |||||
| 13. | US | + | - | - | 29/12-10 | ||||||
| 14. | EU | + | - | - | Good | 28/07-10 | |||||
| 15. | EU | + | - | - | 28/06-10 | ||||||
| 16. | EU | + | - | + | Very good | 30/11-09 | |||||
| 17. | EU | + | - | - | Very good | 30/07-09 | |||||
| 18. | EU | + | - | + | Very good | 18/07-09 | |||||
| 19. | EU | - | - | + | 28/10-07 | ||||||
| 20. | EU | + | + | + | 28/10-07 | ||||||
| 21. | EU | + | - | + | Mint | 20/08-06 | |||||
| 22. | EU | + | + | + | Good | 17/05-06 | |||||
| 23. | EU | + | - | - | Fair | 08/02-06 | |||||
| 24. | EU | + | + | + | Very good | 18/01-04 | |||||
| 25. | US | + | + | + | Good | 11/01-04 | |||||
| 26. | EU | + | - | - | 03/09-03 | ||||||
| 27. | EU | + | - | + | 01/07-03 | ||||||
| 28. | EU | + | + | + | Very good | 01/07-03 | |||||
| 29. | US | + | + | + | Good | 01/07-03 | |||||


copyright Play:Right 2002-2025