Tekken 5: Dark ResurrectionCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 06/08-23 | ||||||
| 2. | EU | + | + | + | 06/08-23 | ||||||
| 3. | EU | + | + | + | Good | 19/01-23 | |||||
| 4. | EU | + | + | + | Very good | 16/07-22 | |||||
| 5. | EU | + | + | + | Good | 04/05-20 | |||||
| 6. | EU | + | + | + | Very good | 25/02-18 | |||||
| 7. | EU | + | + | + | Good | 02/10-16 | |||||
| 8. | EU | + | + | + | Very good | 14/06-16 | |||||
| 9. | EU | + | - | + | Fair | 14/06-16 | |||||
| 10. | EU | + | - | - | Very good | 05/01-16 | |||||
| 11. | EU | + | + | + | Very good | 22/04-15 | |||||
| 12. | EU | + | + | + | Good | 19/10-14 | |||||
| 13. | EU | + | + | + | Good | 21/09-13 | |||||
| 14. | EU | + | - | - | Good | 25/03-13 | |||||
| 15. | EU | + | - | - | Good | 25/03-13 | |||||
| 16. | EU | + | - | - | Good | 25/03-13 | |||||
| 17. | EU | + | + | + | Very good | 09/10-12 | |||||
| 18. | EU | + | + | + | Very good | 29/09-12 | |||||
| 19. | EU | + | - | - | Good | 10/05-12 | |||||
| 20. | EU | + | + | + | New sealed | 07/11-11 | |||||
| 21. | EU | + | + | + | 04/05-10 | ||||||
| 22. | EU | + | + | + | Good | 16/04-10 | |||||
| 23. | EU | + | + | - | Good | 11/10-09 | |||||
| 24. | EU | + | + | + | Very good | 24/05-09 | |||||
| 25. | EU | + | - | - | Mint | 17/05-09 | |||||
| 26. | EU | + | + | + | Mint | 02/04-08 | |||||
| 27. | EU | + | + | + | Very good | 17/03-08 | |||||
| 28. | EU | + | + | + | Mint | 18/01-08 | |||||
| 29. | EU | + | - | - | Mint | 19/09-06 | |||||


copyright Play:Right 2002-2026