Skate 3Collectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PS3 | EU | + | + | + | 24/03-24 | |||||
| 2. | PS3 | EU | + | + | + | Very good | 20/10-21 | ||||
| 3. | X360 | EU | + | + | + | 27/06-20 | |||||
| 4. | X360 | EU | + | + | + | Fair | 05/05-20 | ||||
| 5. | X360 | EU | + | + | + | Very good | 25/04-20 | ||||
| 6. | PS3 | EU | + | + | + | 27/01-20 | |||||
| 7. | X360 | EU | + | + | + | New sealed | 22/03-17 | ||||
| 8. | PS3 | EU | + | + | + | Very good | 08/11-15 | ||||
| 9. | PS3 | EU | + | + | + | Mint complete | 17/05-10 | ||||



copyright Play:Right 2002-2025