Sega GTCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JP | + | + | + | Good | 07/01-24 | |||||
| 2. | EU | + | + | + | Good | 11/04-17 | |||||
| 3. | EU | + | + | + | Good | 03/01-15 | |||||
| 4. | EU | + | + | + | Good | 25/08-13 | |||||
| 5. | EU | + | + | + | Good | 23/09-12 | |||||
| 6. | EU | + | + | + | Good | 08/07-08 | |||||
| 7. | EU | + | + | + | Mint | 29/03-08 | |||||
| 8. | US | + | + | + | Very good | 09/12-07 | |||||
| 9. | EU | + | + | + | Good | 01/12-06 | |||||
| 10. | EU | + | - | - | Good | 02/08-05 | |||||
| 11. | EU | + | + | + | Good | 18/10-04 | |||||
| 12. | EU | + | + | + | 23/04-04 | ||||||
| 13. | JP | + | + | + | 01/07-03 | ||||||
| 14. | EU | + | + | + | Good | 01/07-03 | |||||
| 15. | EU | + | + | + | Mint complete | 01/07-03 | |||||


copyright Play:Right 2002-2025