Red Dead RedemptionCollectors„Outlaws to the end“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 19/01-22 | |||||
| 2. | EU | + | + | + | Very good | 16/01-18 | |||||
| 3. | EU | + | + | + | Very good | 03/01-18 | |||||
| 4. | EU | + | + | + | 22/05-16 | ||||||
| 5. | EU | + | - | + | 20/04-16 | ||||||
| 6. |
|
EU | + | + | + | 18/04-15 | |||||
| 7. | EU | + | + | + | Good | 14/04-15 | |||||
| 8. | EU | + | + | + | Very good | 14/03-15 | |||||
| 9. | EU | + | + | + | 09/08-14 | ||||||
| 10. | EU | + | + | + | Very good | 10/01-14 | |||||
| 11. | EU | + | + | + | New sealed | 19/01-13 | |||||
| 12. | EU | + | + | + | New sealed | 01/12-12 | |||||
| 13. | EU | + | + | + | New sealed | 01/12-12 | |||||
| 14. | EU | + | + | + | Mint complete | 20/04-12 | |||||
| 15. | EU | + | + | + | Mint | 20/01-12 | |||||
| 16. | EU | + | + | + | Very good | 05/01-12 | |||||
| 17. | EU | + | - | - | Good | 01/03-11 | |||||
| 18. | EU | + | + | + | Mint | 29/01-11 | |||||
| 19. | EU | + | + | + | Mint complete | 12/01-11 | |||||
| 20. | EU | + | + | + | 11/12-10 | ||||||


copyright Play:Right 2002-2025