Power Stone 2Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Mint complete | 23/05-20 | |||||
| 2. | JP | + | + | + | Mint complete | 03/11-12 | |||||
| 3. | EU | + | + | + | Mint | 09/05-12 | |||||
| 4. | EU | + | + | + | Good | 21/04-08 | |||||
| 5. | EU | + | + | + | Good | 16/03-07 | |||||
| 6. | EU | + | + | + | Good | 16/02-07 | |||||
| 7. | JP | + | + | + | New sealed | 21/06-04 | |||||
| 8. | EU | + | + | + | Very good | 25/03-04 | |||||
| 9. | EU | + | + | + | 01/07-03 | ||||||
| 10. | EU | + | + | + | Mint complete | 01/07-03 | |||||


copyright Play:Right 2002-2025