Panzer Dragoon II: ZweiCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JP | + | + | + | Very good | 16/09-13 | |||||
| 2. | EU | + | + | + | 29/12-10 | ||||||
| 3. | EU | - | + | + | Fair | 06/11-10 | |||||
| 4. | JP | + | + | + | Good | 12/09-10 | |||||
| 5. | JP | + | + | + | 30/04-10 | ||||||
| 6. | EU | + | + | + | Good | 07/05-09 | |||||
| 7. | EU | + | + | + | Good | 23/06-08 | |||||
| 8. | EU | + | + | + | Good | 24/10-05 | |||||
| 9. | EU | + | + | + | Very good | 15/07-05 | |||||
| 10. | EU | + | + | + | Mint | 26/09-03 | |||||
| 11. | EU | + | + | + | Good | 05/08-03 | |||||
| 12. | EU | + | + | + | Good | 01/07-03 | |||||
| 13. | EU | + | + | + | 01/07-03 | ||||||
| 14. | JP | + | + | + | Mint complete | 01/07-03 | |||||
| 15. | EU | + | + | + | Mint complete | 01/07-03 | |||||
| 16. | JP | + | + | + | Very good | 01/07-03 | |||||


copyright Play:Right 2002-2025