Ninja Gaiden 3: Razor's EdgeCollectors
|
|
|
|||||||||||
| # | User | Platform | Edition | Format | C | I | B | Condition | Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X360 | EU | + | + | + | Good | 05/05-20 | ||||
| 2. | WU | EU | + | + | + | Good | 04/05-20 | ||||
| 3. | WU | EU | + | + | + | Very good | 02/08-19 | ||||
| 4. | WU | EU | + | + | + | Good | 16/07-17 | ||||
| 5. | PS3 | EU | + | + | + | 11/11-16 | |||||
| 6. | WU | EU | + | + | + | New sealed | 27/07-15 | ||||
| 7. | WU | JP | + | + | + | Good | 17/04-14 | ||||
| 8. | WU | EU | + | + | + | Mint complete | 28/01-13 | ||||




copyright Play:Right 2002-2026