Mario Kart 64Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JP | + | + | + | Very good | 04/03 | |||||
| 2. | EU | + | - | - | Good | 17/01-22 | |||||
| 3. | US | + | + | + | Good | 15/05-21 | |||||
| 4. | EU | + | - | - | Good | 06/08-20 | |||||
| 5. | EU | + | - | - | Good | 03/11-18 | |||||
| 6. | EU | + | - | - | Good | 11/08-16 | |||||
| 7. | EU | + | + | + | Very good | 28/03-16 | |||||
| 8. | EU | + | - | - | Very good | 03/01-15 | |||||
| 9. | EU | + | - | - | Poor | 05/10-13 | |||||
| 10. | EU | + | - | - | Very good | 09/10-12 | |||||
| 11. | EU | + | - | - | Fair | 01/09-12 | |||||
| 12. | EU | + | + | + | Mint complete | 07/08-12 | |||||
| 13. | EU | + | + | + | Mint complete | 25/06-12 | |||||
| 14. | EU | + | - | - | Good | 09/05-12 | |||||
| 15. | EU | + | - | - | Good | 25/04-12 | |||||
| 16. | EU | + | - | - | Good | 14/03-12 | |||||
| 17. | EU | + | + | - | Very good | 22/11-11 | |||||
| 18. | EU | + | + | + | Good | 10/11-11 | |||||
| 19. | EU | + | - | - | 10/02-11 | ||||||
| 20. | EU | + | - | - | 26/01-11 | ||||||
| 21. | EU | + | + | + | 29/12-10 | ||||||
| 22. | EU | + | - | - | 23/12-10 | ||||||
| 23. | EU | + | - | - | Good | 12/09-10 | |||||
| 24. | EU | + | - | - | Good | 28/07-10 | |||||
| 25. | EU | + | + | + | Mint complete | 04/12-09 | |||||
| 26. | EU | + | - | - | Good | 19/07-09 | |||||
| 27. | EU | + | - | - | Good | 18/07-09 | |||||
| 28. | EU | + | - | - | Good | 18/07-09 | |||||
| 29. | EU | + | - | - | Good | 18/07-09 | |||||
| 30. | EU | + | - | - | Good | 18/07-09 | |||||
| 31. | EU | + | - | - | Good | 18/07-09 | |||||
| 32. | EU | + | - | - | Good | 18/07-09 | |||||
| 33. | EU | + | - | - | Good | 18/07-09 | |||||
| 34. | EU | + | - | - | Mint | 31/01-09 | |||||
| 35. | EU | + | - | - | Good | 16/08-07 | |||||
| 36. | EU | + | + | + | Fair | 10/02-07 | |||||
| 37. | EU | - | + | + | 20/01-07 | ||||||
| 38. | EU | + | - | - | Fair | 23/12-06 | |||||
| 39. | EU | + | + | + | Mint complete | 09/08-06 | |||||
| 40. | EU | + | - | - | Good | 08/02-06 | |||||
| 41. | JP | + | + | + | Very good | 20/01-06 | |||||
| 42. | EU | + | - | - | Good | 13/01-06 | |||||
| 43. | EU | + | + | - | Good | 20/05-04 | |||||
| 44. | EU | + | + | + | Very good | 25/12-03 | |||||
| 45. | EU | + | + | - | Very good | 06/12-03 | |||||
| 46. | EU | + | + | + | 03/09-03 | ||||||
| 47. | EU | + | + | + | Good | 01/07-03 | |||||
| 48. | US | + | + | + | Very good | 01/07-03 | |||||
| 49. | EU | + | + | - | 01/07-03 | ||||||


copyright Play:Right 2002-2025