LightgunCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | - | - | Good | 30/01-22 | |||||
| 2. | EU | + | - | - | Good | 17/06-18 | |||||
| 3. | JP | + | - | - | Very good | 13/07-16 | |||||
| 4. | US | + | - | - | Good | 28/02-14 | |||||
| 5. | EU | + | - | - | Very good | 12/11-12 | |||||
| 6. | EU | + | - | - | Very good | 22/06-12 | |||||
| 7. | EU | + | - | - | Very good | 22/06-12 | |||||
| 8. | EU | + | - | - | 22/01-11 | ||||||
| 9. | EU | + | + | - | Good | 08/08-08 | |||||
| 10. | EU | + | - | - | 13/04-08 | ||||||
| 11. | EU | + | - | - | 30/03-08 | ||||||
| 12. | EU | + | - | - | 30/03-08 | ||||||
| 13. | EU | + | - | - | 30/03-08 | ||||||
| 14. | EU | + | - | - | 30/03-08 | ||||||
| 15. | EU | + | - | - | 21/03-08 | ||||||
| 16. | EU | + | - | - | 21/03-08 | ||||||
| 17. | EU | + | - | - | 18/11-07 | ||||||
| 18. | EU | + | - | - | 18/02-07 | ||||||
| 19. | EU | + | - | - | Good | 28/01-06 | |||||
| 20. | EU | + | - | - | Very good | 28/01-06 | |||||
| 21. | EU | + | + | - | 09/11-05 | ||||||
| 22. | EU | + | - | - | Very good | 25/09-05 | |||||
| 23. | EU | + | - | - | Very good | 03/03-05 | |||||
| 24. | + | - | - | 10/05-04 | |||||||
| 25. | EU | + | - | + | Mint | 30/10-03 | |||||
| 26. | + | - | - | Good | 15/09-03 | ||||||
| 27. | EU | + | - | - | 03/09-03 | ||||||
| 28. | EU | + | + | + | Mint complete | 16/07-03 | |||||


copyright Play:Right 2002-2025