The Legend Of Zelda: A Link Between WorldsCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Very good | 18/09 | |||||
| 2. | EU | + | + | + | Good | 11/03-22 | |||||
| 3. | EU | + | + | + | New sealed | 10/08-21 | |||||
| 4. | US | + | + | + | New sealed | 22/05-19 | |||||
| 5. | EU | + | + | + | Very good | 19/11-18 | |||||
| 6. | EU | + | + | + | Mint | 13/06-18 | |||||
| 7. | EU | + | + | + | Mint | 29/03-18 | |||||
| 8. | EU | + | + | + | Very good | 10/05-17 | |||||
| 9. | EU | + | + | + | Mint complete | 20/01-17 | |||||
| 10. | EU | + | + | + | Very good | 12/07-16 | |||||
| 11. | EU | + | + | + | Very good | 02/01-16 | |||||
| 12. | EU | + | + | + | Very good | 25/07-15 | |||||
| 13. | EU | + | + | + | Mint | 23/03-15 | |||||
| 14. | EU | + | + | + | Mint complete | 07/10-14 | |||||
| 15. | EU | + | + | + | New sealed | 13/09-14 | |||||
| 16. | EU | + | + | + | Good | 10/08-14 | |||||
| 17. | EU | + | + | + | Mint | 29/07-14 | |||||
| 18. | EU | + | + | + | New sealed | 07/07-14 | |||||
| 19. | EU | + | + | + | New sealed | 04/07-14 | |||||
| 20. | EU | + | + | + | New sealed | 03/07-14 | |||||
| 21. | EU | + | + | + | New sealed | 03/07-14 | |||||
| 22. | EU | + | + | + | New sealed | 03/07-14 | |||||
| 23. | EU | + | - | - | Mint | 06/03-14 | |||||
| 24. | US | + | + | + | Mint complete | 14/12-13 | |||||
| 25. | EU | + | + | + | Mint complete | 04/12-13 | |||||
| 26. | EU | + | + | + | Mint | 03/12-13 | |||||
| 27. | EU | + | + | + | Very good | 29/11-13 | |||||
| 28. | EU | + | + | + | 28/11-13 | ||||||
| 29. | EU | + | + | + | Mint complete | 27/11-13 | |||||
| 30. | EU | + | + | + | Mint complete | 23/11-13 | |||||


copyright Play:Right 2002-2025