The Last Of Us: Part IICollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 07/12-22 | |||||
| 2. | EU | + | + | + | New sealed | 28/11-22 | |||||
| 3. | EU | + | + | + | New sealed | 24/11-22 | |||||
| 4. | EU | + | + | + | Mint complete | 01/12-21 | |||||
| 5. | EU | + | + | + | New sealed | 25/11-21 | |||||
| 6. | EU | + | + | + | New sealed | 21/12-20 | |||||
| 7. | EU | + | + | + | Very good | 09/10-20 | |||||
| 8. | EU | + | + | + | Very good | 10/07-20 | |||||
| 9. | EU | + | + | + | New sealed | 26/06-20 | |||||
| 10. | EU | + | + | + | 20/06-20 | ||||||
| 11. | EU | + | + | + | Mint complete | 19/06-20 | |||||
| 12. | EU | + | + | + | Very good | 19/06-20 | |||||
| 13. | EU | + | + | + | Very good | 19/06-20 | |||||


copyright Play:Right 2002-2025