Fallout 3Collectors„Prepare for the future.“
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 18/01-22 | |||||
| 2. | EU | + | + | + | Very good | 25/04-20 | |||||
| 3. | EU | + | - | + | Fair | 08/03-17 | |||||
| 4. | EU | + | + | + | Very good | 21/08-16 | |||||
| 5. | EU | + | + | + | Very good | 01/04-16 | |||||
| 6. | EU | + | + | + | Mint complete | 07/01-15 | |||||
| 7. | EU | + | + | + | Very good | 03/01-15 | |||||
| 8. |
|
EU | + | + | + | 01/06-14 | |||||
| 9. | EU | + | + | + | Mint complete | 21/10-12 | |||||
| 10. | EU | + | + | + | Mint complete | 27/09-12 | |||||
| 11. | EU | + | + | + | Mint complete | 05/09-12 | |||||
| 12. | EU | + | - | + | Very good | 06/08-12 | |||||
| 13. |
|
EU | + | + | + | Mint | 16/07-12 | ||||
| 14. | EU | + | + | + | Fair | 02/10-10 | |||||
| 15. | EU | + | + | + | Fair | 20/03-10 | |||||
| 16. | JP | + | + | + | Mint | 12/02-10 | |||||
| 17. | EU | + | + | + | Very good | 22/08-09 | |||||
| 18. | EU | + | + | + | Mint | 29/07-09 | |||||
| 19. | EU | + | + | + | Mint complete | 08/07-09 | |||||
| 20. | EU | + | + | + | 08/04-09 | ||||||
| 21. | EU | + | + | + | New sealed | 06/01-09 | |||||
| 22. | EU | + | + | + | Mint complete | 31/12-08 | |||||
| 23. | EU | + | + | + | 25/12-08 | ||||||
| 24. | EU | + | + | + | Very good | 22/12-08 | |||||
| 25. | EU | + | + | + | 28/11-08 | ||||||
| 26. | EU | + | + | + | 05/11-08 | ||||||


copyright Play:Right 2002-2025