Dragon Quest IIICollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | US | + | - | - | Good | 16/10-21 | |||||
| 2. | US | + | + | + | Very good | 06/09-17 | |||||
| 3. | US | + | + | + | Good | 23/08-17 | |||||
| 4. | JP | + | - | - | Good | 12/06-15 | |||||
| 5. | JP | + | - | - | Fair | 12/06-15 | |||||
| 6. | JP | + | - | - | 12/03-04 | ||||||
| 7. | JP | + | - | - | 12/03-04 | ||||||


copyright Play:Right 2002-2025