Castlevania III: Dracula's CurseSamlere„Only you can stop Dracula from drawing first blood!“
|
|
|
|
|||||||||||
| # | Profil | Udgave | Format | C | I | B | Stand | Dato |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | - | - | Meget god | 23/04-16 | |||||
| 2. | US | + | - | - | God | 17/06-15 | |||||
| 3. | US | + | - | - | 14/06-15 | ||||||
| 4. | US | + | - | - | Meget god | 28/08-14 | |||||
| 5. | US | + | - | - | Meget god | 28/02-14 | |||||
| 6. | JP | + | + | + | God | 30/01-14 | |||||
| 7. | EU | + | - | - | Mint | 06/09-12 | |||||
| 8. | EU | + | + | + | God | 10/05-12 | |||||
| 9. | US | + | + | + | 09/11-11 | ||||||
| 10. | EU | + | + | + | 29/12-10 | ||||||
| 11. | US | + | - | - | 28/06-10 | ||||||
| 12. | EU | + | - | - | 28/05-10 | ||||||
| 13. | EU | + | - | - | Meget god | 10/12-09 | |||||
| 14. | US | + | + | + | God | 27/07-09 | |||||
| 15. | EU | + | - | - | God | 20/07-09 | |||||
| 16. | EU | + | - | - | 28/10-07 | ||||||
| 17. | EU | + | - | - | God | 13/02-05 | |||||
| 18. | EU | + | - | - | Meget god | 28/12-04 | |||||
| 19. | US | + | + | + | Meget god | 09/10-03 | |||||
| 20. | EU | + | + | + | Mint | 15/07-03 | |||||
| 21. | US | + | + | + | God | 01/07-03 | |||||


copyright Play:Right 2002-2025