1080° SnowboardingCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 17/01-22 | |||||
| 2. | US | + | + | + | Good | 15/05-21 | |||||
| 3. | EU | + | + | + | Good | 03/01-15 | |||||
| 4. | EU | + | - | - | Good | 13/09-13 | |||||
| 5. | EU | + | + | + | Mint complete | 06/09-12 | |||||
| 6. | EU | + | + | + | Mint complete | 25/06-12 | |||||
| 7. | EU | + | - | - | Fair | 23/06-12 | |||||
| 8. | EU | + | - | - | Very good | 07/12-11 | |||||
| 9. | EU | + | - | - | 23/12-10 | ||||||
| 10. | EU | + | + | + | Mint | 01/06-10 | |||||
| 11. | EU | - | + | + | Fair | 04/02-10 | |||||
| 12. | EU | + | + | + | Very good | 09/06-09 | |||||
| 13. | EU | + | + | + | Good | 25/03-06 | |||||
| 14. | US | + | - | + | Very good | 20/01-06 | |||||
| 15. | EU | + | + | - | Very good | 07/09-05 | |||||
| 16. | EU | + | + | + | Very good | 22/07-03 | |||||


copyright Play:Right 2002-2026