ResizeSamlerobjekter
|
|
| # | Platform |
Systemer | Udstyr | Spil |
|---|---|---|---|---|
| 1. | 32X | 0 | 0 | 1 |
| 2. | 3DO | 0 | 0 | 2 |
| 3. | Atari 2600 | 2 | 2 | 19 |
| 4. | CD32 | 2 | 3 | 7 |
| 5. | Master System | 3 | 5 | 62 |
| 6. | MegaDrive/Genesis | 4 | 5 | 47 |
| 7. | NES | 2 | 5 | 34 |
| 8. | Nintendo 64 | 2 | 6 | 36 |
| 9. | PC Engine | 2 | 2 | 48 |
| 10. | PlayStation | 12 | 40 | 348 |
| 11. | Saturn | 1 | 5 | 51 |
| 12. | Super Nintendo | 3 | 4 | 47 |


copyright Play:Right 2002-2025