Per SSamlerobjekter
|
|
| # | Platform |
Systemer | Udstyr | Spil |
|---|---|---|---|---|
| 1. | Game Boy | 0 | 0 | 1 |
| 2. | Game Boy Advance | 2 | 3 | 60 |
| 3. | Game Boy Color | 0 | 0 | 2 |
| 4. | GameGear | 1 | 4 | 59 |
| 5. | N-Gage | 1 | 0 | 12 |
| 6. | Neo Geo Pocket Color | 1 | 1 | 8 |
| 7. | Nintendo 3DS | 1 | 0 | 31 |
| 8. | Nintendo DS | 1 | 0 | 59 |
| 9. | PlayStation Vita | 2 | 0 | 10 |
| 10. | PSP | 1 | 0 | 60 |


copyright Play:Right 2002-2025