msxtrdSamlerobjekter
|
|
| # | Platform |
Systemer | Udstyr | Spil |
|---|---|---|---|---|
| 1. | Game Boy | 0 | 1 | 67 |
| 2. | Game Boy Advance | 4 | 0 | 50 |
| 3. | Game Boy Color | 0 | 0 | 22 |
| 4. | GameGear | 1 | 1 | 13 |
| 5. | Neo Geo Pocket Color | 1 | 1 | 6 |
| 6. | Nintendo 3DS | 1 | 1 | 10 |
| 7. | Nintendo DS | 4 | 2 | 33 |
| 8. | PlayStation Vita | 1 | 1 | 8 |
| 9. | PSP | 2 | 2 | 46 |


copyright Play:Right 2002-2026