KTCItems„A small cog? Now that you mention it, I know a puzzle about an object that almost fits that description.“
|
|
| # | Platform |
Systems | Accessories | Games |
|---|---|---|---|---|
| 1. | Dreamcast | 1 | 7 | 3 |
| 2. | GameCube | 2 | 9 | 16 |
| 3. | PlayStation 2 | 1 | 11 | 66 |
| 4. | PlayStation 3 | 1 | 0 | 27 |
| 5. | PlayStation 4 | 1 | 0 | 12 |
| 6. | Wii | 1 | 5 | 1 |
| 7. | Wii U | 1 | 0 | 0 |
| 8. | Xbox | 3 | 31 | 125 |
| 9. | Xbox 360 | 2 | 11 | 42 |


copyright Play:Right 2002-2025