KamekSamlerobjekter„Oh hai Mark!“
|
|
| # | Platform |
Systemer | Udstyr | Spil |
|---|---|---|---|---|
| 1. | 32X | 0 | 1 | 1 |
| 2. | Atari 2600 | 1 | 0 | 11 |
| 3. | Jaguar | 1 | 2 | 1 |
| 4. | Master System | 2 | 0 | 11 |
| 5. | MegaCD/SegaCD | 0 | 1 | 2 |
| 6. | MegaDrive/Genesis | 1 | 0 | 5 |
| 7. | NES | 7 | 13 | 705 |
| 8. | Nintendo 64 | 2 | 10 | 29 |
| 9. | PC Engine | 1 | 0 | 1 |
| 10. | PlayStation | 1 | 1 | 12 |
| 11. | Saturn | 1 | 1 | 19 |
| 12. | Super Nintendo | 1 | 6 | 65 |


copyright Play:Right 2002-2025