Space War Part Three1978
|
|
Hall of Fame
Must be played in single player on one credit.
| # | Initialer | Score |
|---|---|---|
| 1. | JBP | 3'840 |
| 2. | JBP | 3'520 |
| 3. | RJK | 3'410 |
| 4. | .HA | 3'310 |
| 5. | RJK | 3'270 |
| 6. | MHO | 3'180 |
| 7. | RJK | 2'800 |
| 8. | RJK | 2'730 |
| 9. | MHO | 2'720 |
| 10. | RJK | 2'620 |



copyright Play:Right 2002-2026