Hydro Thunder1999„Burn Water!“
|
|
Hall Of Fame
Skal spilles i single player på en credit.
Thunder Park
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 03‑26 | 1:48:96 |
| 2. | RJK | 04‑26 | 1:57:53 |
| 3. | ANS | 04‑26 | 1:58:75 |
Lost Island
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:47:32 |
| 2. | RJK | 04‑26 | 1:56:75 |
| 3. | ANS | 04‑26 | 1:57:13 |
Arctic Circle
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:54:09 |
| 2. | RJK | 04‑26 | 2:09:12 |
| 3. | ANS | 04‑26 | 2:13:56 |
Greek Isles
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:49:79 |
| 2. | RJK | 04‑26 | 1:54:09 |
| 3. | ANS | 04‑26 | 1:56:56 |
Lake Powell
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:57:03 |
| 2. | RJK | 04‑26 | 2:09:19 |
| 3. | ANS | 04‑26 | 2:20:23 |
The Far East
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:56:99 |
| 2. | RJK | 04‑26 | 2:02:06 |
Ship Graveyard
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:48:96 |
| 2. | RJK | 04‑26 | 1:55:66 |
| 3. | ANS | 04‑26 | 2:09:16 |
Venice Canals
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:47:75 |
| 2. | RJK | 04‑26 | 1:59:09 |
| 3. | ANS | 04‑26 | 2:01:53 |
New York Disaster
| # | Initialer | Tid | Score |
|---|---|---|---|
| 1. | JBS | 04‑26 | 1:54:46 |



copyright