Defender1983
|
|
Hall Of Fame
Must be played in single player on one credit.
| # | Initials | Time | Score |
|---|---|---|---|
| 1. | CKK | 09‑26 | 31'325 |
| 2. | EXA | 09‑26 | 21'600 |
| 3. | DAL | - | 19'400 |
| 4. | THC | - | 18'700 |
| 5. | LMS | 09‑26 | 17'550 |
| 6. | RJK | 08‑26 | 13'250 |
| 7. | TJU | 08‑26 | 5'400 |
| 8. | ANS | 08‑26 | 2'800 |



copyright