Darius Gaiden: Extra Version1994
|
|
Hall of Fame
Skal spilles i single player på en credit.
| # | Initialer | Score |
|---|---|---|
| 21. | ANS | 1'195'810 |
| 22. | RJK | 1'184'140 |
| 23. | ANS | 1'171'160 |
| 24. | ANS | 1'141'500 |
| 25. | TJU | 1'108'140 |
| 26. | ANS | 1'007'280 |
| 27. | ANS | 837'250 |
| 28. | ANS | 583'600 |
| 29. | ANS | 371'580 |
| 30. | DAC | 293'700 |



copyright Play:Right 2002-2026