Darius Gaiden: Extra Version1994
|
|
Hall of Fame
Skal spilles i single player på en credit.
| # | Initialer | Score |
|---|---|---|
| 1. | CKK | 6'623'220 |
| 2. | CKK | 6'501'690 |
| 3. | CKK | 6'383'070 |
| 4. | CKK | 6'019'460 |
| 5. | CKK | 5'008'600 |
| 6. | CKK | 4'844'950 |
| 7. | CKK | 4'728'230 |
| 8. | CKK | 3'837'510 |
| 9. | CKK | 3'739'220 |
| 10. | CKK | 3'082'600 |



copyright Play:Right 2002-2026