Crash Of The TitansCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 01/04-19 | |||||
| 2. | EU | + | + | + | Good | 27/10-16 | |||||
| 3. | EU | - | + | + | Very good | 11/06-16 | |||||
| 4. | EU | + | + | + | Very good | 10/06-16 | |||||
| 5. | EU | + | + | + | Very good | 21/03-16 | |||||
| 6. | EU | + | + | + | Very good | 14/07-15 | |||||
| 7. | EU | + | + | + | 14/06-15 | ||||||
| 8. | EU | + | + | + | Good | 03/06-15 | |||||
| 9. | EU | + | + | + | Very good | 06/01-15 | |||||
| 10. | EU | + | - | + | Fair | 26/04-13 | |||||
| 11. | EU | + | + | + | New sealed | 10/11-12 | |||||
| 12. | EU | + | + | + | 17/10-11 | ||||||
| 13. | EU | + | + | + | Very good | 16/06-08 | |||||


copyright Play:Right 2002-2025