X FOR HAN ARK VUR
» SAM INFO AKT BSK

Rangliste


93 emne(r).
« < 1 2

# Rang Profil Kampe Vundet Uafgjort Tabt Score Sortering Snit
51. 44. PieyanthikosPieyanthikos 71 35 0 35 3'416 56
52. 42. King ChaosKing Chaos 51 38 1 12 3'459 70
53. 38. CricketCricket 89 40 1 47 3'518 49
54. 56. Søster SalsaSøster Salsa 86 26 2 57 3'984 51
55. 36. 3of193of19 75 49 1 22 4'311 74
56. 43. CoreCore 77 47 1 28 4'559 63
57. 40. The DaneThe Dane 76 31 2 43 4'610 66
58. 39. BlossomBlossom 117 31 3 83 5'087 51
59. 31. kingsizekingsize 110 46 0 64 5'181 55
60. 47. travellertraveller 125 43 1 81 5'306 56
61. 37. dRxLdRxL 85 46 3 36 5'387 68
62. 10. CronossCronoss 101 44 3 54 6'099 70
63. 2. KamekKamek 87 56 2 29 6'422 73
64. 33. gammagamma 155 35 2 117 6'718 52
65. 50. kimmerkimmer 131 56 4 71 7'707 69
66. 30. JimPPJimPP 151 89 0 60 8'273 65
67. 23. SevenSeven 202 75 3 121 8'598 55
68. 21. HolisticHolistic 149 78 3 67 8'747 64
69. 26. HankyHanky 203 110 5 87 10'268 59
70. 19. Danny SallingDanny Salling 205 103 4 96 11'369 61
71. 16. SofticeAllanSofticeAllan 319 70 3 245 11'807 49
72. 22. PapandPapand 200 120 7 71 12'358 67
73. 20. GoodtimesGoodtimes 203 104 8 90 12'690 67
74. 15. KillerBean2KillerBean2 197 120 3 73 13'226 67
75. 18. HeroldHerold 208 97 5 106 13'281 69
76. 27. SyrefoxSyrefox 283 110 4 169 14'013 56
77. 29. Alf81Alf81 244 120 4 118 15'508 73
78. 9. KilroyKilroy 232 131 6 95 15'779 69
79. 8. Nuclear DetergentNuclear Deter... 275 146 7 120 16'898 64
80. 32. Michael_Michael_ 275 144 7 124 18'590 71
81. 28. JuggernautJuggernaut 281 165 3 113 18'606 68
82. 13. TovbroTovbro 359 129 9 217 18'620 55
83. 25. PalleJensenPalleJensen 341 138 11 188 20'660 63
84. 12. John DoeJohn Doe 576 195 10 371 34'278 63
85. 7. SumezSumez 586 319 13 253 44'048 79
86. 4. KonsolkongenKonsolkongen 620 382 17 220 46'819 76
87. 5. JmogJmog 659 287 29 341 47'469 74
88. 14. RJKRJK 762 597 26 138 65'852 86
89. 24. D.B.M.D.B.M. 1'092 564 42 486 86'025 81
90. 3. GreaseballGreaseball 1'340 474 36 828 93'037 71
91. 6. KristensenSoUSAKristensenSoU... 1'483 701 57 725 115'540 79
92. 17. NaieraNaiera 1'883 1'225 76 582 156'929 83
93. 1. KTCKTC 2'319 1'112 75 1'130 173'255 77
93 emne(r).
« < 1 2