Pole Position II1983
|
|
Hall of Fame
Skal spilles i single player på en credit.
Fiji
| # | Initialer | Score |
|---|---|---|
| 21. | REK | 31'090 |
| 22. | REK | 31'060 |
| 23. | REK | 31'020 |
| 24. | REK | 31'000 |
| 25. | REK | 30'980 |
| 26. | REK | 30'890 |
| 27. | REK | 30'880 |
| 28. | MHO | 30'830 |
| 29. | REK | 30'761 |
| 30. | REK | 30'750 |
Test
| # | Initialer | Score |
|---|---|---|
| 21. | REK | 46'660 |
| 22. | MHO | 46'640 |
| 23. | REK | 46'600 |
| 24. | REK | 46'440 |
| 25. | REK | 46'190 |
| 26. | REK | 45'940 |
| 27. | REK | 45'780 |
| 28. | REK | 45'710 |
| 29. | MHO | 45'490 |
| 30. | REK | 45'480 |
Seaside
| # | Initialer | Score |
|---|---|---|
| 21. | REK | 20'560 |
| 22. | REK | 20'420 |
| 23. | MHO | 20'350 |
| 24. | REK | 20'170 |
| 25. | REK | 20'060 |
| 26. | RJK | 19'960 |
| 27. | REK | 19'380 |
| 28. | MHO | 19'070 |
| 29. | REK | 18'920 |
| 30. | RJK | 18'820 |



copyright Play:Right 2002-2025