Turbo

Texts


240p60Hz1.0 Mono


Developer Sega
Publisher Sega
Release
Dimensions 64×91×183cm 149kg
Also for
Amiga, Colecovision...
Amiga, Colecovision, Intellivision
Edition US, Cockpit US, Mini US
Genre Racing game
P.O.V. Third person hanging
Control Steering wheel
Players 1
Links GameFAQs, KLOV
Turbo
----------------------------------------------------------------------------
Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Car On Extended Play    | ON  | ON  |     |     |     |     |     |     |
2 Car On Extended Play    | OFF | ON  |     |     |     |     |     |     |
3 Car On Extended Play    | ON  | OFF |     |     |     |     |     |     |
4 Car On Extended Play    | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Game Time Adjustable      |     |     | ON  |     |     |     |     |     |
Game Time Fixed (55 Sec.) |     |     | OFF |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Hard Game Difficulty      |     |     |     | ON  |     |     |     |     |
Easy Game Difficulty      |     |     |     | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal Game Mode          |     |     |     |     | ON  |     |     |     |
No Collisions (cheat)     |     |     |     |     | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Initial Entry Off (?)     |     |     |     |     |     | ON  |     |     |
Initial Entry On  (?)     |     |     |     |     |     | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |     |     |     |     |  X  |  X  |
---------------------------------------------------------------------------

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
60 Seconds Game Time      | ON  | ON  |     |     |     |     |     |     |
70 Seconds Game Time      | OFF | ON  |     |     |     |     |     |     |
80 Seconds Game Time      | ON  | OFF |     |     |     |     |     |     |
90 Seconds Game Time      | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Slot 1  1 Coin  1 Credit  |     |     | ON  | ON  | ON  |     |     |     |
Slot 1  1 Coin  2 Credits |     |     | OFF | ON  | ON  |     |     |     |
Slot 1  1 Coin  3 Credits |     |     | ON  | OFF | ON  |     |     |     |
Slot 1  1 Coin  6 Credits |     |     | OFF | OFF | ON  |     |     |     |
Slot 1  2 Coins 1 Credit  |     |     | ON  | ON  | OFF |     |     |     |
Slot 1  3 Coins 1 Credit  |     |     | OFF | ON  | OFF |     |     |     |
Slot 1  4 Coins 1 Credit  |     |     | ON  | OFF | OFF |     |     |     |
Slot 1  1 Coin  1 Credit  |     |     | OFF | OFF | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Slot 2  1 Coin  1 Credit  |     |     |     |     |     | ON  | ON  | ON  |
Slot 2  1 Coin  2 Credits |     |     |     |     |     | OFF | ON  | ON  |
Slot 2  1 Coin  3 Credits |     |     |     |     |     | ON  | OFF | ON  |
Slot 2  1 Coin  6 Credits |     |     |     |     |     | OFF | OFF | ON  |
Slot 2  2 Coins 1 Credit  |     |     |     |     |     | ON  | ON  | OFF |
Slot 2  3 Coins 1 Credit  |     |     |     |     |     | OFF | ON  | OFF |
Slot 2  4 Coins 1 Credit  |     |     |     |     |     | ON  | OFF | OFF |
Slot 2  1 Coins 1 Credit  |     |     |     |     |     | OFF | OFF | OFF |
---------------------------------------------------------------------------

Option    (DIP Swtich #3) | SW1 | SW2 | SW3 | SW4 |
--------------------------|-----|-----|-----|-----|
Not Used                  |  X  |  X  |     |     |
--------------------------|-----|-----|-----|-----|
Digital (LED) Tachometer  |     |     | ON  |     |
Analog (Meter) Tachometer |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|
Cockpit Sound System      |     |     |     | ON  |
Upright Sound System      |     |     |     | OFF |
---------------------------------------------------