Major Title Tournament Leader

Texts


240p60Hz1.0 Mono


(AKA The Irem Skins Game / Major Title 2)
Developer Irem
Publisher Irem
Class Irem M92
Also for Super Nintendo
Genre Golf game
Players 1
Links GameFAQs, KLOV
Major Title Tournament Leader
			
  DIP SWITCH 1
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| Option        |Setting        |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
|               | 2             | OFF | OFF |     |     |     |     |     |     |
|NUMBER OF      | 1             | ON  | OFF |     |     |     |     |     |     |
|PLAYERS        | 3             | OFF | ON  |     |     |     |     |     |     |
|               | 4             | ON  | ON  |     |     |     |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
|SOUND IN       | YES           |     |     | OFF |     |     |     |     |     |
|DEMO MODE      | NO            |     |     | ON  |     |     |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
|UNUSED         |               |     |     |     | OFF |     |     |     |     |
+--------+------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
|COIN    |      | 1 COIN 1 PLAY |     |     |     |     | OFF | OFF |     |     |
|MODE 2  |Select| 2 COIN 1 PLAY |     |     |     |     | ON  | OFF |     |     |
|        |  1   | 3 COIN 1 PLAY |     |     |     |     | OFF | ON  |     |     |
|(Dip 2  |      | 5 COIN 1 PLAY	|     |     |     |     | ON  | ON  |     |     |
| Switch +------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| 3 on)  |      | 1 COIN 2 PLAY |     |     |     |     |     |     | OFF | OFF |
|        |Select| 1 COIN 3 PLAY |     |     |     |     |     |     | ON  | OFF |
|        |  2   | 1 COIN 5 PLAY |     |     |     |     |     |     | OFF | ON  |
|        |      | 1 COIN 6 PLAY |     |     |     |     |     |     | ON  | ON	|
+--------+------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
|COIN           | 1 COIN 1 PLAY |     |     |     |     | OFF | OFF | OFF | OFF |
|MODE 1         | 2 COIN 1 PLAY |     |     |     |     | ON  | OFF | OFF | OFF |		
|               | 3 COIN 1 PLAY |     |     |     |     | OFF | ON  | OFF | OFF |		
|(Dip Switch 2  | 4 COIN 1 PLAY |     |     |     |     | ON  | ON  | OFF | OFF |			
| Switch 3 Off) | 5 COIN 1 PLAY |     |     |     |     | OFF | OFF | ON  | OFF |	
|               | 6 COIN 1 PLAY |     |     |     |     | ON  | OFF | ON  | OFF |
|               | 1 COIN 2 PLAY |     |     |     |     | OFF | ON  | ON  | OFF |
|               | 1 COIN 3 PLAY |     |     |     |     | ON  | ON  | ON  | OFF |
|               | 1 COIN 4 PLAY |     |     |     |     | OFF | OFF | OFF | ON  |
|               | 1 COIN 5 PLAY |     |     |     |     | ON  | OFF | OFF | ON  |
|               | 1 COIN 2 PLAY |     |     |     |     | OFF | ON  | OFF | ON  |
|               | 1 COIN 6 PLAY |     |     |     |     | ON  | ON  | OFF | ON  |
|               | 2 COIN 3 PLAY |     |     |     |     | OFF | OFF | ON  | ON  |
|               | 3 COIN 2 PLAY |     |     |     |     | ON  | OFF | ON  | ON  |
|               | 5 COIN 3 PLAY |     |     |     |     | OFF | ON  | ON  | ON  |
|               | 8 COIN 3 PLAY |     |     |     |     | ON  | ON  | ON  | ON  |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
NB: 
1) Select Coin Mode 1 in case a single coin selector or two selectors for
   copins of the same value are used.
2) Select Coin Mode 2 in case two coin selectors of coins of different
   values are used.

											
 DIP SWITCH 2											
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
|    Option     |    Setting    |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| FLIP          | NORMAL        | OFF |     |     |     |     |     |     |     |
| SCREEN        | INVERTED      | ON  |     |     |     |     |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| MACHINE       | TABLE         |     | OFF |     |     |     |     |     |     |
| TYPE          | UPRIGHT       |     | ON  |     |     |     |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| COIN          | MODE 1        |     |     | OFF |     |     |     |     |     |
| MODE          | MODE 2        |     |     | ON  |     |     |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| DIFFICULTY    | NORMAL        |     |     |     | OFF |     |     |     |     |
|               | HARD          |     |     |     | ON  |     |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| FREEZE        | NO            |     |     |     |     | OFF |     |     |     |
| PICTURE       | YES           |     |     |     |     | ON  |     |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| UNUSED        |               |     |     |     |     |     | OFF |     |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| CONTROL       | 2 JOYSTICKS   |     |     |     |     |     |     | OFF |     |
| PANEL         | 4 JOYSTICKS   |     |     |     |     |     |     | ON  |     |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
| DIAGNOSTIC    | OFF           |     |     |     |     |     |     |     | OFF |
| MODE          | ON            |     |     |     |     |     |     |     | ON  |
+---------------+---------------+-----+-----+-----+-----+-----+-----+-----+-----+
NB: In freeze picture mode, press 2P-Start to freeze and 1P-start to restart the game

in 2 Joystick mode Players 1 and 3 user joystick 1 and players 2 and 4 use joystick 2