Spyro: Year Of The DragonCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Good | 13/10 | |||||
| 2. | EU | + | - | + | Good | 05/05-20 | |||||
| 3. | EU | + | - | - | Very good | 20/11-16 | |||||
| 4. | EU | + | + | + | Good | 11/05-15 | |||||
| 5. | EU | + | + | + | Good | 30/10-14 | |||||
| 6. | EU | + | + | + | Good | 29/06-13 | |||||
| 7. | EU | + | - | - | 09/02-13 | ||||||
| 8. | EU | + | + | + | Good | 07/12-12 | |||||
| 9. | EU | + | + | + | Good | 05/09-12 | |||||
| 10. | EU | + | + | + | Mint complete | 03/03-12 | |||||
| 11. | EU | + | + | + | Very good | 10/11-11 | |||||
| 12. | EU | + | + | + | Good | 04/03-11 | |||||
| 13. | EU | + | + | + | Good | 27/11-10 | |||||
| 14. | EU | + | + | + | Fair | 17/09-10 | |||||
| 15. | EU | + | + | + | 18/05-08 | ||||||
| 16. | EU | + | + | + | 15/09-04 | ||||||
| 17. | EU | + | + | + | Good | 01/07-03 | |||||
| 18. | EU | + | + | + | Good | 01/07-03 | |||||


copyright Play:Right 2002-2025