Sonic Adventure 2: BattleCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | 15/03-19 | ||||||
| 2. | EU | + | + | + | Very good | 11/02-17 | |||||
| 3. | EU | + | + | + | Mint | 11/11-13 | |||||
| 4. | EU | + | + | + | Very good | 16/03-13 | |||||
| 5. | EU | + | + | + | Mint complete | 04/01-13 | |||||
| 6. | EU | + | + | + | Very good | 30/11-11 | |||||
| 7. | EU | + | + | + | Mint | 30/09-10 | |||||
| 8. | EU | + | + | + | Mint complete | 27/11-09 | |||||
| 9. | EU | + | + | + | Mint | 08/07-09 | |||||
| 10. | EU | + | + | + | New sealed | 08/08-06 | |||||
| 11. | EU | + | + | + | Very good | 09/10-03 | |||||
| 12. | EU | + | + | + | Mint complete | 02/09-03 | |||||
| 13. | EU | + | + | + | Very good | 01/07-03 | |||||
| 14. | EU | + | + | + | 01/07-03 | ||||||
| 15. | EU | + | + | + | Very good | 01/07-03 | |||||


copyright Play:Right 2002-2025