PlayStation 3Collectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | - | - | Very good | 06/07-23 | |||||
| 2. | EU | + | - | - | Good | 19/01-22 | |||||
| 3. | EU | + | - | - | 15/08-21 | ||||||
| 4. | EU | + | - | - | Very good | 01/04-20 | |||||
| 5. | EU | + | + | + | Good | 25/04-18 | |||||
| 6. | EU | + | + | + | Very good | 01/01-17 | |||||
| 7. | EU | + | - | - | Good | 15/12-16 | |||||
| 8. | EU | + | - | - | Good | 06/03-16 | |||||
| 9. | EU | + | - | - | Good | 20/06-15 | |||||
| 10. | EU | + | + | + | Good | 19/03-15 | |||||
| 11. | EU | + | - | - | Very good | 18/01-15 | |||||
| 12. | EU | + | - | - | Poor | 03/01-15 | |||||
| 13. | EU | + | - | + | Good | 07/11-14 | |||||
| 14. | EU | + | - | - | 16/09-14 | ||||||
| 15. | EU | + | + | + | Very good | 28/04-14 | |||||
| 16. | EU | + | + | + | Very good | 28/11-13 | |||||
| 17. | EU | + | + | + | Very good | 13/09-13 | |||||
| 18. | EU | + | + | + | Very good | 08/09-13 | |||||
| 19. | EU | + | + | + | Very good | 23/06-13 | |||||
| 20. | EU | + | - | - | Defective | 14/03-13 | |||||
| 21. | EU | + | + | + | Mint | 02/12-12 | |||||
| 22. | EU | + | + | + | Mint | 19/05-12 | |||||
| 23. | EU | + | - | - | Good | 17/05-12 | |||||
| 24. | EU | - | - | - | Fair | 21/04-12 | |||||
| 25. | EU | + | + | + | Mint complete | 26/03-12 | |||||
| 26. | EU | + | - | + | 29/12-10 | ||||||
| 27. | EU | + | + | + | Very good | 29/07-09 | |||||
| 28. | EU | + | + | + | Mint complete | 14/12-08 | |||||
| 29. | EU | + | + | + | Very good | 26/09-08 | |||||
| 30. | EU | + | + | + | 10/08-08 | ||||||
| 31. | EU | + | + | + | Very good | 07/06-08 | |||||
| 32. | EU | + | + | + | Mint complete | 11/04-08 | |||||
| 33. | EU | + | + | + | 21/03-08 | ||||||
| 34. | EU | + | + | + | Mint complete | 29/02-08 | |||||
| 35. | EU | + | + | + | Mint | 12/02-08 | |||||
| 36. | EU | + | + | + | Mint complete | 16/12-07 | |||||
| 37. | EU | + | + | - | Good | 05/12-07 | |||||
| 38. | EU | + | + | + | Mint complete | 20/11-07 | |||||
| 39. | EU | + | + | + | Very good | 11/10-07 | |||||
| 40. | EU | + | + | + | Very good | 25/07-07 | |||||
| 41. | EU | + | + | + | Very good | 07/05-07 | |||||
| 42. | EU | + | + | + | Mint complete | 18/04-07 | |||||
| 43. | EU | + | + | + | 11/04-07 | ||||||
| 44. | EU | + | + | + | 05/04-07 | ||||||
| 45. | EU | + | + | + | Mint complete | 26/03-07 | |||||
| 46. | EU | + | + | + | Mint | 24/03-07 | |||||
| 47. | EU | + | + | + | Very good | 23/03-07 | |||||


copyright Play:Right 2002-2025