Castlevania: Portrait Of RuinCollectors
|
|
|
|
|||||||||||
| # | User | Edition | Format | C | I | B | Condition | Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | + | + | + | Mint complete | 11/10 | |||||
| 2. | EU | + | + | + | Fair | 06/08-16 | |||||
| 3. | US | + | + | + | 24/07-15 | ||||||
| 4. | US | + | + | + | Good | 04/02-15 | |||||
| 5. | US | + | + | + | Mint complete | 11/10-13 | |||||
| 6. | EU | + | + | + | Mint complete | 05/09-12 | |||||
| 7. | EU | + | + | + | New sealed | 15/07-12 | |||||
| 8. | US | + | + | + | Mint complete | 12/09-09 | |||||
| 9. | EU | + | + | + | 28/05-09 | ||||||
| 10. | EU | + | + | + | Very good | 25/09-08 | |||||
| 11. | US | + | + | + | Very good | 29/12-07 | |||||
| 12. | EU | + | + | + | Mint complete | 04/12-07 | |||||
| 13. | US | + | + | + | Mint | 15/10-07 | |||||
| 14. | US | + | + | + | Very good | 16/04-07 | |||||
| 15. | US | + | + | + | Mint complete | 10/01-07 | |||||
| 16. | US | + | + | + | Mint complete | 09/01-07 | |||||
| 17. | US | + | + | + | Mint complete | 01/01-07 | |||||
| 18. | US | + | + | + | 23/12-06 | ||||||
| 19. | US | + | + | + | Mint complete | 22/12-06 | |||||
| 20. | US | + | + | + | Very good | 21/12-06 | |||||
| 21. | US | + | + | + | Very good | 08/12-06 | |||||


copyright Play:Right 2002-2025