WWE SmackDown! Shut Your MouthReviews
|
|
| # | Magazine | Quote | Grade |
Text | |
|---|---|---|---|---|---|
| 1. | (awaiting quote...)- Thomas Würgler | 5/6 | Link... | ||
| 2. | (awaiting quote...)- Thomas Nielsen | 8/10 | Link... | ||
| 3. | (awaiting quote...)- - | 8/10 | |||
| 4. | (awaiting quote...)- Thomas Folsø | 7/10 | Link... | ||
| 5. | (awaiting quote...)- Kristian Bech Jakobsen | 3/6 | Link... | ||
| 6. | (awaiting quote...)- Frank Pedersen | 6/10 | Link... |


copyright Play:Right 2002-2025