| |
|
|
|
 | | | | |
| 1. | | Wii | 16 | 95,3% |
| 2. | | NES | 24 | 90,7% |
| 3. | | Super Nintendo | 11 | 90,6% |
| 4. | | Nintendo 64 | 31 | 90,2% |
| 5. | | PlayStation 3 | 8 | 89,6% |
| 6. | | Nintendo 64 | 26 | 89,5% |
| 7. | | MegaDrive/Genesis | 2 | 88,6% |
| 8. | | Wii | 2 | 88,6% |
| 9. | | Super Nintendo | 15 | 88,5% |
| 10. | | Super Nintendo | 16 | 88,4% |
| 11. | | PlayStation | 25 | 88,4% |
| 12. | | Commodore 64 | 1 | 87,5% |
| 13. | | PlayStation 2 | 1 | 87,5% |
| 14. | | MegaCD/SegaCD | 1 | 87,5% |
| 15. | | Arcade | 1 | 87,5% |
| 16. | | PlayStation 3 | 1 | 87,5% |
| 17. | | Pc | 1 | 87,5% |
| 18. | | PlayStation 3 | 5 | 86,9% |
| 19. | | PlayStation 2 | 4 | 86,9% |
| 20. | | PlayStation | 13 | 86,8% |
|
|
|
 |
 |
|
© Copyright Play:Right 2002-2009.
Alle rettigheder forbeholdes.
|
|
| | |