X FOR HAN ARK VUR
» SAM INFO AKT BSK

Rangliste


93 emne(r).
« < 1 2

# Rang Profil Kampe Vundet Uafgjort Tabt Score Snit Sortering
51. 67. OvermindOvermind 24 5 0 19 813 62
52. 85. Fox McCloudFox McCloud 36 23 2 11 2'185 62
53. 12. John DoeJohn Doe 576 195 10 371 34'278 63
54. 25. PalleJensenPalleJensen 341 138 11 188 20'660 63
55. 43. CoreCore 77 47 1 28 4'559 63
56. 60. ChronoChrono 36 18 0 18 2'289 63
57. 8. Nuclear DetergentNuclear Deter... 275 146 7 120 16'898 64
58. 11. Le RoofLe Roof 40 24 1 14 1'984 64
59. 21. HolisticHolistic 149 78 3 67 8'747 64
60. 45. JAAJAA 39 27 1 11 2'329 64
61. 46. Da SenzaiDa Senzai 12 8 0 4 643 64
62. 92. SnooSnoo 31 7 0 23 708 64
63. 30. JimPPJimPP 151 89 0 60 8'273 65
64. 58. BlindAugeBlindAuge 19 9 0 10 910 65
65. 40. The DaneThe Dane 76 31 2 43 4'610 66
66. 66. HulleHulle 14 8 0 6 934 66
67. 74. flottenheimerflottenheimer 19 3 0 13 266 66
68. 15. KillerBean2KillerBean2 197 120 3 73 13'226 67
69. 20. GoodtimesGoodtimes 203 104 8 90 12'690 67
70. 22. PapandPapand 200 120 7 71 12'358 67
71. 28. JuggernautJuggernaut 281 165 3 113 18'606 68
72. 37. dRxLdRxL 85 46 3 36 5'387 68
73. 53. psychomantispsychomantis 58 21 2 34 2'606 68
74. 9. KilroyKilroy 232 131 6 95 15'779 69
75. 18. HeroldHerold 208 97 5 106 13'281 69
76. 41. NoahNoah 69 32 2 35 2'716 69
77. 50. kimmerkimmer 131 56 4 71 7'707 69
78. 10. CronossCronoss 101 44 3 54 6'099 70
79. 42. King ChaosKing Chaos 51 38 1 12 3'459 70
80. 3. GreaseballGreaseball 1'340 474 36 828 93'037 71
81. 32. Michael_Michael_ 275 144 7 124 18'590 71
82. 2. KamekKamek 87 56 2 29 6'422 73
83. 29. Alf81Alf81 244 120 4 118 15'508 73
84. 5. JmogJmog 659 287 29 341 47'469 74
85. 36. 3of193of19 75 49 1 22 4'311 74
86. 83. TikiTiki 6 5 0 1 370 74
87. 4. KonsolkongenKonsolkongen 620 382 17 220 46'819 76
88. 1. KTCKTC 2'319 1'112 75 1'130 173'255 77
89. 6. KristensenSoUSAKristensenSoU... 1'483 701 57 725 115'540 79
90. 7. SumezSumez 586 319 13 253 44'048 79
91. 24. D.B.M.D.B.M. 1'092 564 42 486 86'025 81
92. 17. NaieraNaiera 1'883 1'225 76 582 156'929 83
93. 14. RJKRJK 762 597 26 138 65'852 86
93 emne(r).
« < 1 2