Choplifter

Choplifter

Texts


240p60Hz1.0 Mono


Developer Sega
Publisher Sega
Class Sega System 8
Also for
Apple II, Atari 5200, Atari 7800...
Apple II, Atari 5200, Atari 7800, Colecovision, Commodore 64, FM 7, Master System, NES, PC-6001, PC-88, SG-1000, Spectrum, Vic 20, X1
Genre Shooting game
Series Choplifter
Players 1
Links GameFAQs, KLOV
Choplifter
Dip Switch A
|------------------------------------------------------------------|
|            OPTION                | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |Off|Off|Off|Off|Off|Off|Off|Off|
|     1 Coins    2 Credits         |On |Off|Off|Off|On |Off|Off|Off|
|     1 Coins    3 Credits         |Off|On |Off|Off|Off|On |Off|Off|
|     1 Coins    4 Credits         |On |On |Off|Off|On |On |Off|Off|
|     1 Coins    5 Credits         |Off|Off|On |Off|Off|Off|On |Off|
|     1 Coins    6 Credits         |On |Off|On |Off|On |Off|On |Off|
|     2 Coins    1 Credits         |Off|On |On |Off|Off|On |On |Off|
|     3 Coins    1 Credits         |On |On |On |Off|On |On |On |Off|
|     4 Coins    1 Credits         |Off|Off|Off|On |Off|Off|Off|On |
|     2 Coins    3 Credits         |On |Off|Off|On |On |Off|Off|On |
|----------------------------------|---|---|---|---|---|---|---|---|
|     2 Coins    1 Credits         |   |   |   |   |   |   |   |   |
|     4 Coins    2 Credits         |Off|On |Off|On |Off|On |Off|On |
|     5 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|     6 Coins    4 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     2 Coins    1 Credits         |On |On |Off|On |On |On |Off|On |
|     4 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |   |   |   |   |   |   |   |   |
|     2 Coins    2 Credits         |Off|Off|On |On |Off|Off|On |On |
|     3 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|     4 Coins    4 Credits         |   |   |   |   |   |   |   |   |
|     5 Coins    6 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |   |   |   |   |   |   |   |   |
|     2 Coins    2 Credits         |On |Off|On |On |On |Off|On |On |
|     3 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|     4 Coins    5 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |Off|On |On |On |Off|On |On |On |
|     2 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |On |On |On |On |On |On |On |On |
|----------------------------------|---|---|---|---|---|---|---|---|
                                   | Coin Switch 1 | Coin Switch 2 |
                                   |-------------------------------|

Dip Switch B
|------------------------------------------------------------------|
|            OPTION                | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|----------------------------------|---|---|---|---|---|---|-------|
|            Table                 |Off|   |   |   |   |   |       |
|           Upright                |On |   |   |   |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|       Advertise Sound     Off    |   |Off|   |   |   |   |       |
|                           On     |   |On |   |   |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|                            3     |   |   |Off|Off|   |   |  NOT  |
|            Player          2     |   |   |On |Off|   |   |  USED |
|          Helicopter        4     |   |   |Off|On |   |   |       |
|                            Free  |   |   |On |On |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|   Score            20000  70000  |   |   |   |   |Off|   |       |
|   of              120000 170000  |   |   |   |   |   |   |       |
|   Additional       50000 100000  |   |   |   |   |On |   |       |
|   Player          150000 200000  |   |   |   |   |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|             Game          Easy   |   |   |   |   |   |Off|       |
|          Difficulty       Hard   |   |   |   |   |   |On |       |
|------------------------------------------------------------------|